Files
AvianVisitors/scripts
cdkl 37b023b84d Fix sunrise/sunset scatter plots (#16)
* Fix sunrise/sunset scatters

Sunrise/sunset scatter plots are misplaced for
* Date ranges that are a subset of the entire DB date range
* Species whose first/last detections are inside the bounds of the current date range.

This fixes those problems.

* Clean up lint errors

* Fix the lint errors created by fixing lint errors

* Restore old lat/lon determination

We'll enhance this separately
2024-03-13 00:06:16 +01:00
..
2022-02-18 12:47:17 -05:00
2022-02-18 12:47:17 -05:00
2022-02-18 12:47:17 -05:00
2024-02-16 09:57:23 +01:00
2024-02-13 10:57:35 +01:00
2024-02-13 10:57:35 +01:00
2024-03-09 13:27:10 +01:00
2023-02-10 14:40:39 -05:00
2024-03-01 12:41:20 +01:00
2023-05-06 15:28:02 -04:00
2022-06-02 08:24:29 -04:00
2024-02-28 11:52:14 +01:00
2024-03-09 13:31:36 +01:00
2024-03-09 13:31:36 +01:00
2024-03-09 13:31:36 +01:00
2023-06-12 15:44:27 -04:00
2024-02-13 10:57:35 +01:00
2022-05-11 17:21:58 -04:00
fix
2023-06-04 19:04:41 -04:00
2024-02-13 10:57:35 +01:00
2022-06-29 09:01:51 -04:00
2023-03-04 16:37:58 -05:00